Total population | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45,000,000 | |||||||||||||||||||||
Areas with significant population | |||||||||||||||||||||
West Java | 36,143,517 | ||||||||||||||||||||
Banten | 4,657,000 | ||||||||||||||||||||
DKI Jakarta | 1,555,646 | ||||||||||||||||||||
Lampung | 675.270 | ||||||||||||||||||||
Central Java | 451.271 | ||||||||||||||||||||
South Sumatra | 182,535 | ||||||||||||||||||||
Riau islands | 93,598 | ||||||||||||||||||||
Jambi | 89,394 | ||||||||||||||||||||
North Sumatra | 59.363 | ||||||||||||||||||||
East Kalimantan | 53,191 | ||||||||||||||||||||
East Java | 41,224 | ||||||||||||||||||||
Central Kalimantan | 28,597 | ||||||||||||||||||||
South Sulawesi | 25,228 | ||||||||||||||||||||
Language | |||||||||||||||||||||
Sundanese & Indonesian | |||||||||||||||||||||
Religion | |||||||||||||||||||||
The majority are Muslim , but there are a few who are religious, Sunda Wiwitan & Christian | |||||||||||||||||||||
Related ethnic groups | |||||||||||||||||||||
Betawi , Javanese , Balinese , and other Austronesian speakers . |

The identity that unites the Sundanese people is their language and culture. Sundanese people are known to be optimistic, friendly, polite, cheerful and unpretentious. [1] The Portuguese noted in the Suma Oriental that the Sundanese were honest and brave. The Sundanese are also the first ethnic group to conduct diplomatic relations on an equal basis with other nations. Sang Hyang Surawisesa or King Samian was the first king in the archipelago to establish diplomatic relations with other nations in the 15th century with the Portuguese in Malacca . The results of his diplomacy are stated in the Sunda-Portugal Treaty Inscription. Several Sundanese figures also served as ministers and had been vice presidents in the Indonesian cabinet.
In addition to achievements in politics (especially at the beginning of Indonesia's independence) and economics, achievements that are quite proud are in the cultural field, namely the number of singers, musicians, actors, and actresses from the Sundanese ethnic who have achievements at the national and international levels.